Poultry Incubation Chart
Chicken Coop Nest · chickencoopnest.com · reviewed September 13, 2026
| Chicken | 21 days, lockdown at day 18 |
|---|---|
| Quail (Coturnix) | 17-18 days, lockdown at day 14-15 |
| Duck (most breeds) | 28 days, lockdown at day 25 |
| Turkey | 28 days, lockdown at day 25 |
| Goose | 28-35 days depending on breed |
| Forced-air incubator (with a fan) | 37.5°C / 99.5°F for essentially all the species above |
| Still-air incubator (no fan) | 38.3-38.9°C / 101-102°F measured at the top of the eggs |
| Days 1 to lockdown | 45-55 percent relative humidity for most species |
Typical values for general guidance. Always check the manufacturer's specification for your exact product.
Share or embed this chart

You are welcome to use this chart on your blog, forum or class handout. Please keep the credit link.